Title Fees
Original Title | $15.00 |
Duplicate Title | $15.00 |
Salvage Title | $4.00 |
Boat Title | $15.00 |
Outboard Motor Title | $15.00 |
Lien Recording | $15.00 |
Memorandum Title | $5.00 |
Notary Fee | $1.00 |
Late Fee | $5.00 |
Archive Fee (Manufactured Home) | $5.00 |
Watercraft Registration Fees
Powered By Motor | |
---|---|
Any boat less than 16' long or any motorized canoe | $33.00 |
Boats 16' Long but less than 26' long | $48.00 |
Boats 26' long but less than 40' long | $63.00 |
Boats 40' long but less than 65' long | $78.00 |
Boats 65' long and longer | $93.00 |
Powered By Sail Only (No Motor) | |
Any boat less than 16' | $38.00 |
Boats 16' Long but less than 26' long | $53.00 |
Boats 26' long but less than 40' long | $68.00 |
Boats 40' long but less than 65' long | $83.00 |
Boats 65' long and longer | $98.00 |
Transfer Fee For Unexpired Registration | |
All Boats | $5.00 |
Hand Powered (Canoes, Kayaks, Rowboats, Inflatables, Racing Shells, Rowing Sculls, Pedal Boats) | Fee |
Traditional Registration | |
Two Decals Provided; you supply OH numbers (can add a motor for extra fees above) |
$20.00 |
Alternative Registration | |
One Decal Provided; no OH Numbers Provided Hand powered only - No Motors |
$25.00 |
We accept Cash, Check made out to “Clerk of Courts”, Money Order, Credit, Debit, all fees subject to change. Convenience fee on Debit & Credit.